Lubbock ISD Schools by Quadrants
| Quadrant I | Quadrant II | Quadrant III | Quadrant IV | |
|
High Schools
|
Coronado | Monterey | Lubbock | Estacado |
|
Middle Schools
|
Irons | Atkins | Cavazos | Alderson |
| Mackenzie | Evans | Hutchinson | Dunbar | |
| S. Wilson | Slaton | Talkington | ||
|
Elementaries
|
Bowie | Bayless | Guadalupe | Arnett |
| Centennial | Bean | Jackson | Bozeman | |
| Hardwick | Brown | Maedgen | Harwell | |
| Overton | Dupre | McWhorter | Hodges | |
| Rush | Haynes | Ramirez | Iles | |
| Smith | Honey | Tubbs | Parkway | |
| Stewart | Murfee | R. Wilson | Wheatley | |
| Wester | Parsons | Wolffarth | ||
| Whiteside | Roberts | Wright | . | |
| Waters | . | . | ||
| Wheelock |

Translate